Pricelist
| Intraoral dental imaging | 10€ |
| Bitewing imaging | 10€ |
| Orthopan | 28€ |
| Cephalogram | 29€ |
| CBCT 1x segment | 40€ |
| CBCT 2x segment | 80€ |
| CBCT upper jaw | 70€ |
| CBCT lower jaw | 70€ |
| CBCT lower and upper jaw | 90€ |
We accept Maestro, Visa, and Mastercard cards.

| Intraoral dental imaging | 10€ |
| Bitewing imaging | 10€ |
| Orthopan | 28€ |
| Cephalogram | 29€ |
| CBCT 1x segment | 40€ |
| CBCT 2x segment | 80€ |
| CBCT upper jaw | 70€ |
| CBCT lower jaw | 70€ |
| CBCT lower and upper jaw | 90€ |
We accept Maestro, Visa, and Mastercard cards.
